Bare Floor Space (Space Only) |
Shell Schemed Booth | ||
---|---|---|---|
Basic (Octanium) |
Premium A (Truss) |
Premium B (Block) |
|
USD 1,500 | USD 1,800 | USD 2,200 | USD 2,500 |
Booth | Space Only | ( ) Booth(s) | USD 1,500 /Booth |
---|---|---|---|
Basic(Maxima) | ( ) Booth(s) | USD 1,800 /Booth | |
Premium A(Truss) | (   ) Booth(s) | USD 2,200 /Booth | |
Premium B(Block) | ( ) Booth(s) | USD 2,500 /Boothh | |
Electricity | 10a.m. ~ 5p.m | A-single-phase 220V ( ) kW | USD 60 /kW |
Three-phase ( ) kW | USD 60 /kW | ||
Three-phase 380V ( ) kW | USD 60 /kW | ||
24hrs | A-single-phase 220V( ) kW | USD 70 /kW | |
Three-phase( ) kW | USD 70 /kW | ||
Three-phase380V ( ) kW | USD 70 /kW | ||
Phone Call | Domestic | ( ) | USD 100 /line |
International | ( ) | USD 150 /line | |
Technical Service Fee |
Internet | ( ) | USD 150 /line |
Water supply | ( ) | USD 200 /section | |
Compressed air | ( ) | USD 200 /section | |
Directory Advertisement |
Back Cover | P.( ) | USD 3,000 |
{front} ~ 20p | P.( ) | USD 1,500 | |
{rear} | P.( ) | USD 1,000 | |
{inside} | P.( ) | USD 800 |